- Published on
Boston Red Sox
Depth Chart
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
P | Brayan Bello | Nick Pivetta | Kutter Crawford | Tanner Houck | Garrett Whitlock IL15 |
RP | Chris Martin | Greg Weissert | Justin Slaten | Isaiah Campbell IL15 | Brennan Bernardino |
CL | Kenley Jansen | - | - | - | - |
C | Connor Wong | Reese McGuire | Tyler Heineman | - | - |
1B | Garrett Cooper | Bobby Dalbec | Rob Refsnyder | Tyler Heineman | Romy Gonzalez |
2B | Vaughn Grissom | Enmanuel Valdez | Romy Gonzalez | Ceddanne Rafaela | David Hamilton |
3B | Rafael Devers | Bobby Dalbec | Enmanuel Valdez | - | - |
SS | Ceddanne Rafaela | David Hamilton | Romy Gonzalez | Trevor Story IL60 | - |
LF | Tyler O'Neill | Jarren Duran | Masataka Yoshida IL10 | Rob Refsnyder | Wilyer Abreu |
CF | Jarren Duran | Ceddanne Rafaela | Tyler O'Neill | Wilyer Abreu | Rob Refsnyder |
RF | Wilyer Abreu | Rob Refsnyder | Tyler O'Neill | Jarren Duran | - |
DH | Masataka Yoshida IL10 | Tyler O'Neill | Rob Refsnyder | Bobby Dalbec | Garrett Cooper |
Glossary
RP:Relief Pitcher
P:Pitcher
C:Catcher
1B:First Baseman
2B:Second Baseman
3B:Third Baseman
SS:Shortstop
LF:Left Fielder
CF:Center Fielder
RF:Right Fielder
DH:Designated Hitter
CL:Closer
DD:Day-to-Day
60:60-Day IL
10:10-Day IL
O:Out
7:7-Day IL
SUSP:Suspension
PL:Paternity
BL:Bereavement
15:15-Day IL