- Published on
Detroit Tigers
Depth Chart
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
P | Tarik Skubal | Kenta Maeda IL15 | Jack Flaherty | Reese Olson | Casey Mize |
RP | Alex Lange | Shelby Miller IL15 | Andrew Chafin | Will Vest | Tyler Holton |
CL | Jason Foley | - | - | - | - |
C | Jake Rogers | Carson Kelly | - | - | - |
1B | Spencer Torkelson | Mark Canha | Andy Ibanez | Gio Urshela | - |
2B | Colt Keith | Andy Ibanez | Zach McKinstry | Gio Urshela | Wenceel Perez |
3B | Gio Urshela | Andy Ibanez | Matt Vierling | Zach McKinstry | Colt Keith |
SS | Javier Baez | Zach McKinstry | Gio Urshela | - | - |
LF | Riley Greene | Mark Canha | Kerry Carpenter | Matt Vierling | Zach McKinstry |
CF | Parker Meadows | Wenceel Perez | Matt Vierling | Riley Greene | - |
RF | Kerry Carpenter | Wenceel Perez | Riley Greene | Mark Canha | Matt Vierling |
DH | Mark Canha | Kerry Carpenter | Riley Greene | Andy Ibanez | Jake Rogers |
Glossary
RP:Relief Pitcher
P:Pitcher
C:Catcher
1B:First Baseman
2B:Second Baseman
3B:Third Baseman
SS:Shortstop
LF:Left Fielder
CF:Center Fielder
RF:Right Fielder
DH:Designated Hitter
CL:Closer
DD:Day-to-Day
60:60-Day IL
10:10-Day IL
O:Out
7:7-Day IL
SUSP:Suspension
PL:Paternity
BL:Bereavement
15:15-Day IL